Single Family Home Outstanding value*NOT Bank Owned or SS*Over 1.3M Invested*Gorgeous .70 Acre Lot, End of Cul-de-Sac in Northvilles Fox Hollow*Exquisite craftsmanship & attention to detail T/O*Composite Deck*Paverpatio*Gazebo*Spacious mstr w/2 wic & Hrdwd Floors*Guest Ste + J&J Ste*Kitchen w/Granite, Oversized Island & Nook*2 Story GR w/wall of windows*Stunning views*Elegantly panelled study w/FP*5th Bdrm & full Bath in Fin W/O lower level also w/media area CBPFEAT
|
| Feature Details | |||||
| Subdivision: | Fox Hollow Sub | School District: | Northville | Style: | Colonial |
| Breakfast Room: | 13x12 | Bedroom 2: | 19x14 | Bedroom 3: | 14x12 |
| Bedroom 4: | 13x12 | Bedroom 5: | 14x12 | Dining Room: | 12x12 |
| Family Room: | 20x16 | Homeowners Assoc.: | 950 | Kitchen: | 24x12 |
| Library: | 16x14 | Living Room: | 16x14 | Lower Level Finished Sqft: | 2100 |
| Master Bedroom: | 19x18 | Summer Tax: | 8982 | Winter Tax: | 6112 |
| Appliances: | Stove, Refrigerator, Dishwasher, Washer, Dryer, Microwave, Disposal | Cooling: | Central Air | Exterior: | Brick, Stone |
| Exterior Features: | Patio, Deck, Porch, Sprinklers, Outside Lights, Satellite Dish | Foundation: | Basement | Heating: | Forced Air |
| Laundry Room: | 8x7 | Mailing City: | Northville | Garage Details: | Yes, 3 Car, Attached, Side Entry Garage, Direct Access, Door Opener, Electricity, Attached, Side Entry Garage, Direct Access, Door Opener, Electricity, 3 Car |
| Additional Information |
| Outstanding value*NOT Bank Owned or SS*Over 1.3M Invested*Gorgeous .70 Acre Lot, End of Cul-de-Sac in Northvilles Fox Hollow*Exquisite craftsmanship & attention to detail T/O*Composite Deck*Paver patio*Gazebo*Spacious mstr w/2 wic & Hrdwd Floors*Guest Ste + J&J Ste*Kitchen w/Granite, Oversized Island & Nook*2 Story GR w/wall of windows*Stunning views*Elegantly panelled study w/FP*5th Bdrm & full Bath in Fin W/O lower level also w/media area |
| Payment Estimate |